小安い · i-adjective
| Form | Positive | Negative |
|---|---|---|
| Dictionary | 小安い | 小安くない |
| Polite | 小安いです | 小安くないですalso 小安くありません |
| Past polite | 小安かったです | 小安くなかったですalso 小安くありませんでした |
| Past | 小安かった | 小安くなかった |
| Te-form | 小安くて | 小安くなくて |
| Adverbial | 小安く | |
| Conditional | 小安ければ | 小安くなければ |
| Tara conditional | 小安かったら | 小安くなかったら |
slightly lower; marginally down; edging lower
Stock-market term describing a price that is a little lower than before, often used in market commentary. Not used for general physical height.
See also: 小高い
The Nikkei average started slightly lower today.
This stock showed a mildly downward price movement all day.
Compound of 小 (ko-, 'small, slight') + 安い (yasui, 'low, cheap'). The prefix 小- adds the nuance of 'a little' or 'slightly' to the base adjective.