ビジュアル化する · noun or participle which takes 'suru'
| Form | Positive | Negative |
|---|---|---|
| Dictionary | ビジュアル化する | ビジュアル化しない |
| Polite | ビジュアル化します | ビジュアル化しません |
| Past polite | ビジュアル化しました | ビジュアル化しませんでした |
| Past | ビジュアル化した | ビジュアル化しなかった |
| Te-form | ビジュアル化して | ビジュアル化しないで |
| Desire | ビジュアル化したい | ビジュアル化したくない |
| Potential | ビジュアル化できる | ビジュアル化できない |
| Passive | ビジュアル化される | ビジュアル化されない |
| Causative | ビジュアル化させる | ビジュアル化させない |
| Causative passive | ビジュアル化させられる | ビジュアル化させられない |
| Volitional | ビジュアル化しよう | |
| Polite volitional | ビジュアル化しましょう | |
| Imperative | ビジュアル化しろ | ビジュアル化するな |
| Conditional | ビジュアル化すれば | ビジュアル化しなければ |
| Tara conditional | ビジュアル化したら | ビジュアル化しなかったら |
noun, noun or participle which takes 'suru', transitive verb
visualization; making visual
Refers to the act of turning data, concepts, or information into a visual form such as charts, diagrams, or images. Often used in business, IT, and design contexts.
I visualized the data and used it in the presentation.
複雑な情報をビジュアル化すると理解しやすくなる。
Visualizing complex information makes it easier to understand.