作図する · noun or participle which takes 'suru'
| Form | Positive | Negative |
|---|---|---|
| Dictionary | 作図する | 作図しない |
| Polite | 作図します | 作図しません |
| Past polite | 作図しました | 作図しませんでした |
| Past | 作図した | 作図しなかった |
| Te-form | 作図して | 作図しないで |
| Desire | 作図したい | 作図したくない |
| Potential | 作図できる | 作図できない |
| Passive | 作図される | 作図されない |
| Causative | 作図させる | 作図させない |
| Causative passive | 作図させられる | 作図させられない |
| Volitional | 作図しよう | |
| Polite volitional | 作図しましょう | |
| Imperative | 作図しろ | 作図するな |
| Conditional | 作図すれば | 作図しなければ |
| Tara conditional | 作図したら | 作図しなかったら |
noun, noun or participle which takes 'suru', transitive verb, intransitive verb
drawing a figure; drawing a diagram
General term for creating a figure, diagram, or illustration, often in technical or academic contexts.
実験結果を基にグラフを作図した。
I drew a graph based on the experimental results.
このソフトウェアは簡単に作図できます。
You can easily draw diagrams with this software.
noun, noun or participle which takes 'suru', transitive verb, intransitive verb
In mathematics, specifically refers to geometric construction using a compass and straightedge.
定規とコンパスを使って正三角形を作図する。
Construct an equilateral triangle using a ruler and compass.