羅列 (られつ) Japanese meaning | KotomoraCommon word›Freq.FrequencyTop 50,000羅列する · noun or participle which takes 'suru'
| Form | Positive | Negative |
|---|
| Dictionary | 羅列する | 羅列しない |
|---|
| Polite | 羅列します | 羅列しません |
|---|
| Past polite | 羅列しました | 羅列しませんでした |
|---|
| Past | 羅列した | 羅列しなかった |
|---|
| Te-form | 羅列して | 羅列しないで |
|---|
| Desire | 羅列したい | 羅列したくない |
|---|
| Potential | 羅列できる | 羅列できない |
|---|
| Passive | 羅列される | 羅列されない |
|---|
| Causative | 羅列させる | 羅列させない |
|---|
| Causative passive | 羅列させられる | 羅列させられない |
|---|
| Volitional | 羅列しよう | |
|---|
| Polite volitional | 羅列しましょう | |
|---|
| Imperative | 羅列しろ | 羅列するな |
|---|
| Conditional | 羅列すれば | 羅列しなければ |
|---|
| Tara conditional | 羅列したら | 羅列しなかったら |
|---|
彼
は
ただ
事
実
を
羅
列
する
だけ
で
、
自
分
の
意
見
を
言
わ
なかっ
た
。
He just listed the facts and didn't give his own opinion.
Usage patterns
〈物〉を羅列するto list/enumerate things, often without much order or analysis
His report just lists facts without any real analysis.
〈事〉が羅列されるfor things (facts, numbers, words) to be listed out in a row
The document is just a string of numbers with no explanation.